Pricing.
Pricing optimized for your business
Start with a free plan and upgrade to a paid plan as your business grows!
| Accounts | Free Plan | Enterprise Plan |
|---|---|---|
| Employee Accounts | 1-3 | Unlimited |
| Admins Accounts | 1 | Varies * |
| Base Price / Month | FREE | $50 / Month |
| + Price / EE / Month | FREE | Starting at $10 / Employee / Month |
Features
| Timesheets | ✓ | ✓ |
| Expense Reports | ✓ | ✓ |
| Holiday Calendar | ✓ | ✓ |
| Clients | ✓ | ✓ |
| Vendors | ✓ | ✓ |
| Send Email Alerts | ✓ | ✓ |
| Onboarding | ✓ | |
| Documents | ✓ | |
| Posters and Notices | ✓ | |
| Invoices - Vendor | ✓ | |
| Invoices - Customer | ✓ | |
| Reports | ✓ |
Integrations
| API Integrations | Contact Us | |
| Bank Integrations | ||
| Payroll Integrations |
| Messaging | Contact Us |
| Volume Discount | ||||||
| Employee Accounts | First 1-10 | Next 11-20 | Next 21-30 | Next 31-50 | Next 51-100 | >101 |
| Price / EE / Month | $10 | $9 | $8 | $7 | $6 | $5 |
| Admin Accounts with increasing head count | ||||||
| When EE Accounts | 1 - 10 | 11-20 | 21-30 | 31-50 | 51-100 | >101 |
| Admins Accounts | 2 | 3 | 4 | 6 | 10 | Unlimited |
| * Number of admin accounts will vary based on the EE count. See table above. | ||||||
Price Calculator (Enterprise Plan)
Your monthly price is:
$60